-
1101 種類のドメインがあります
ドメイン名 | 税込料金 | ||||
---|---|---|---|---|---|
ドメイン名 | 税込料金 | ||||
IDN | ネームサーバー 変更料金 |
ドメイン情報 変更料金 |
Whoisガード JP Whoisガード 設定料金 |
移入料金 | 復活料金 |
在线 | 0 | 0 | - | 58,300 | 176,000 |
网站 | 0 | 0 | - | 3,300 | 26,400 |
移动 | 0 | 0 | - | 4,180 | 27,500 |
קום | 0 | 0 | - | 5,720 | 29,700 |
орг | 0 | 0 | - | 2,750 | 19,800 |
商店 | 0 | 0 | - | 9,240 | 36,300 |
中文网 | 0 | 0 | - | 88,000 | 119,900 |
娱乐 | 0 | 0 | - | 19,910 | 52,800 |
संगठन | 0 | 0 | - | 2,640 | 19,800 |
台灣 | 0 | 0 | - | 5,280 | 11,000 |
닷컴 | 0 | 0 | - | 2,860 | 19,800 |
شبكة | 0 | 5,500 | - | 3,740 | 27,500 |
机构 | 0 | 0 | - | 2,640 | 19,800 |
рф | 0 | 0 | - | 3,300 | 13,200 |
みんな | 0 | 0 | 1,100 | 1,980 | 18,700 |
世界 | 0 | 0 | - | 5,720 | 49,500 |
닷넷 | 0 | 0 | - | 2,860 | 19,800 |
コム | 0 | 0 | - | 2,530 | 16,500 |
游戏 | 0 | 0 | - | 19,800 | 52,800 |
企业 | 0 | 0 | - | 19,360 | 50,600 |
A | ネームサーバー 変更料金 |
ドメイン情報 変更料金 |
Whoisガード JP Whoisガード 設定料金 |
移入料金 | 復活料金 |
abogado | 0 | 0 | - | 6,820 | 31,900 |
ac | 0 | 0 | - | 18,480 | 56,100 |
academy | 0 | 0 | 1,100 | 9,790 | 41,800 |
accountant | 0 | 0 | 1,100 | 5,720 | 29,700 |
accountants | 0 | 0 | 1,100 | 27,830 | 72,600 |
actor | 0 | 0 | 1,100 | 9,570 | 40,700 |
ad | 12,100 | 23,100 | - | 4,400 | - |
adult | 0 | 0 | 1,100 | 52,800 | 94,600 |
ae | 0 | 0 | - | 8,140 | 26,400 |
aero | 0 | 0 | - | 12,540 | 35,200 |
af | 0 | 0 | - | 20,900 | 37,400 |
com.af | 0 | 0 | - | 7,700 | 20,900 |
net.af | 0 | 0 | - | 7,700 | 20,900 |
org.af | 0 | 0 | - | 7,700 | 20,900 |
africa | 0 | 0 | 1,100 | 5,060 | 26,400 |
ag | 0 | 0 | - | 19,470 | 74,800 |
co.ag | 0 | 0 | - | 11,000 | 48,400 |
com.ag | 0 | 0 | - | 11,000 | 48,400 |
net.ag | 0 | 0 | - | 11,000 | 48,400 |
nom.ag | 0 | 0 | - | 11,000 | 48,400 |
org.ag | 0 | 0 | - | 11,000 | 48,400 |
agency | 0 | 0 | 1,100 | 6,930 | 36,300 |
ai | 0 | 0 | - | 31,900 | 105,600 |
com.ai | 0 | 0 | - | 31,900 | 105,600 |
net.ai | 0 | 0 | - | 25,300 | 88,000 |
off.ai | 0 | 0 | - | 31,900 | 105,600 |
org.ai | 0 | 0 | - | 31,900 | 105,600 |
al | 8,800 | 22,000 | - | 17,600 | - |
am | 0 | 8,800 | - | 0 | 30,800 |
radio.am | 0 | 0 | 1,100 | - | 24,200 |
amsterdam | 0 | 0 | - | 7,150 | 42,900 |
apartments | 0 | 0 | 1,100 | 12,430 | 46,200 |
app | 0 | 0 | 1,100 | 4,290 | 41,800 |
ar | 0 | 0 | - | 7,370 | 22,000 |
com.ar | 0 | 47,300 | - | 31,680 | 52,800 |
archi | 0 | 0 | - | 23,870 | 64,900 |
art | 0 | 0 | 1,100 | 6,270 | 34,100 |
as | 8,800 | 12,100 | - | 21,340 | 44,000 |
asia | 0 | 0 | - | 3,080 | 16,500 |
associates | 0 | 0 | 1,100 | 8,910 | 39,600 |
at | 0 | 0 | - | 0 | 15,400 |
co.at | 0 | 0 | - | 0 | 15,400 |
or.at | 0 | 0 | - | 0 | 15,400 |
attorney | 0 | 0 | - | 12,760 | 47,300 |
au | 0 | 4,400 | - | 0 | 14,300 |
asn.au | 0 | 0 | - | 4,950 | 13,200 |
com.au | 0 | 20,900 | - | 4,840 | 19,800 |
id.au | 0 | 0 | - | 4,950 | 13,200 |
net.au | 0 | 0 | - | 4,950 | 13,200 |
org.au | 0 | 0 | - | 4,950 | 13,200 |
auction | 0 | 0 | 1,100 | 7,700 | 37,400 |
audio | 0 | 0 | 1,100 | 28,600 | 75,900 |
auto | 0 | 0 | - | 456,500 | 939,400 |
autos | 0 | 0 | - | 3,960 | 31,900 |
az | 8,800 | 48,400 | - | 6,600 | - |
B | ネームサーバー 変更料金 |
ドメイン情報 変更料金 |
Whoisガード JP Whoisガード 設定料金 |
移入料金 | 復活料金 |
ba | 6,600 | 18,700 | - | 20,900 | 38,500 |
baby | 0 | 0 | - | 13,200 | 49,500 |
band | 0 | 0 | 1,100 | 7,150 | 36,300 |
bank | 5,500 | 5,500 | - | 165,000 | 353,100 |
bar | 0 | 0 | 1,100 | 13,200 | 41,800 |
barcelona | 0 | 0 | - | 10,670 | 56,100 |
bargains | 0 | 0 | 1,100 | 7,370 | 36,300 |
basketball | 0 | 0 | - | 11,880 | 44,000 |
bayern | 0 | 0 | 1,100 | 9,240 | 42,900 |
bb | 8,800 | 8,800 | - | 52,800 | - |
com.bb | 8,800 | 8,800 | - | 52,800 | - |
net.bb | 8,800 | 8,800 | - | 52,800 | - |
org.bb | 8,800 | 8,800 | - | 52,800 | - |
com.bd | 9,900 | - | - | - | - |
be | 0 | 6,600 | - | 1,870 | 18,700 |
beauty | 0 | 0 | - | 3,960 | 31,900 |
beer | 0 | 0 | 1,100 | 6,820 | 35,200 |
berlin | 0 | 0 | - | 11,220 | 58,300 |
best | 0 | 0 | 1,100 | 4,510 | 27,500 |
bet | 0 | 0 | 1,100 | 6,050 | 34,100 |
bg | 8,800 | 18,700 | - | 17,600 | - |
bh | 8,800 | 8,800 | - | 26,400 | - |
bi | 14,300 | 26,400 | - | 20,900 | 68,200 |
co.bi | 6,600 | 6,600 | - | 16,500 | - |
com.bi | 6,600 | 6,600 | - | 16,500 | - |
or.bi | 6,600 | 6,600 | - | 16,500 | - |
org.bi | 6,600 | 6,600 | - | 16,500 | - |
bible | 0 | 0 | 1,100 | 10,230 | 36,300 |
bid | 0 | 0 | - | 5,720 | 29,700 |
bike | 0 | 0 | 1,100 | 8,580 | 39,600 |
bingo | 0 | 0 | 1,100 | 12,540 | 47,300 |
bio | 0 | 0 | 1,100 | 16,170 | 51,700 |
biz | 0 | 0 | 1,100 | 3,630 | 17,600 |
black | 0 | 0 | 1,100 | 14,300 | 49,500 |
blackfriday | 0 | 0 | 1,100 | 28,600 | 68,200 |
blog | 0 | 0 | 1,100 | 4,620 | 17,600 |
blue | 0 | 0 | 1,100 | 5,720 | 33,000 |
bo | 0 | 38,500 | - | 47,300 | 86,900 |
com.bo | 0 | 19,800 | - | 17,600 | 38,500 |
boats | 0 | 0 | - | 3,960 | 31,900 |
bond | 0 | 0 | - | 4,180 | 36,300 |
boo | 0 | 0 | - | 3,630 | 30,800 |
boston | 0 | 0 | - | 4,510 | 33,000 |
boutique | 0 | 0 | 1,100 | 7,700 | 37,400 |
com.br | 0 | 12,100 | - | 1,100 | 59,400 |
org.br | 12,100 | 12,100 | - | 18,700 | - |
broker | 0 | 0 | - | 7,590 | 37,400 |
brussels | 0 | 0 | - | 5,940 | 51,700 |
bs | 8,800 | 14,300 | - | 50,600 | 99,000 |
com.bs | 0 | 0 | - | 49,830 | 77,000 |
build | 0 | 0 | 1,100 | 13,200 | 59,400 |
builders | 0 | 0 | 1,100 | 8,580 | 39,600 |
business | 0 | 0 | 1,100 | 9,130 | 34,100 |
buzz | 0 | 0 | - | 6,820 | 29,700 |
by | 4,400 | 8,800 | - | 7,920 | - |
bz | 6,600 | 6,600 | - | 5,500 | 46,200 |
co.bz | 0 | 0 | - | 4,400 | 28,600 |
com.bz | 0 | 0 | - | 4,400 | 28,600 |
net.bz | 0 | 0 | - | 4,400 | 30,800 |
C | ネームサーバー 変更料金 |
ドメイン情報 変更料金 |
Whoisガード JP Whoisガード 設定料金 |
移入料金 | 復活料金 |
ca | 0 | 0 | - | 6,600 | 16,500 |
cab | 0 | 0 | 1,100 | 7,150 | 36,300 |
cafe | 0 | 0 | - | 9,900 | 41,800 |
cam | 0 | 0 | 1,100 | 4,180 | 27,500 |
camera | 0 | 0 | 1,100 | 11,770 | 45,100 |
camp | 0 | 0 | 1,100 | 12,210 | 46,200 |
capetown | 0 | 0 | - | 5,500 | 22,000 |
capital | 0 | 0 | - | 16,390 | 52,800 |
car | 0 | 0 | - | 456,500 | 939,400 |
cards | 0 | 0 | 1,100 | 8,580 | 39,600 |
care | 0 | 0 | - | 9,350 | 40,700 |
career | 0 | 0 | - | 22,000 | 56,100 |
careers | 0 | 0 | 1,100 | 17,050 | 53,900 |
cars | 0 | 0 | - | 456,500 | 939,400 |
casa | 0 | 0 | 1,100 | 2,640 | 26,400 |
cash | 0 | 0 | 1,100 | 7,700 | 37,400 |
casino | 0 | 0 | 1,100 | 38,280 | 91,300 |
cat | 0 | 12,100 | - | 7,312 | 30,800 |
catering | 0 | 0 | - | 8,580 | 39,600 |
cc | 0 | 0 | 1,100 | 3,278 | 16,500 |
cd | 0 | 0 | - | 12,100 | 27,500 |
center | 0 | 0 | 1,100 | 7,150 | 36,300 |
ceo | 0 | 0 | - | 25,300 | 69,300 |
cf | 12,100 | 30,800 | - | 3,300 | 40,700 |
cfd | 0 | 0 | - | 4,180 | 36,300 |
cg | 0 | 0 | - | 77,000 | 146,300 |
ch | 0 | 0 | - | 0 | 16,500 |
channel | 0 | 0 | - | 3,080 | 29,700 |
charity | 0 | 0 | - | 5,940 | 29,700 |
chat | 0 | 0 | 1,100 | 8,580 | 39,600 |
cheap | 0 | 0 | 1,100 | 7,920 | 37,400 |
christmas | 0 | 0 | 1,100 | 7,920 | 39,600 |
church | 0 | 0 | 1,100 | 9,680 | 41,800 |
ci | 12,100 | 67,100 | - | 9,900 | - |
co.ci | 12,100 | 67,100 | - | 9,900 | - |
com.ci | 12,100 | 67,100 | - | 9,900 | - |
net.ci | 12,100 | 12,100 | - | 9,900 | - |
city | 0 | 0 | 1,100 | 6,050 | 34,100 |
co.ck | 0 | 0 | - | 24,200 | - |
cl | 11,000 | 12,100 | - | 11,000 | 26,400 |
claims | 0 | 0 | 1,100 | 15,070 | 50,600 |
cleaning | 0 | 0 | 1,100 | 18,260 | 56,100 |
click | 0 | 0 | 1,100 | 3,410 | 28,600 |
clinic | 0 | 0 | 1,100 | 14,520 | 49,500 |
clothing | 0 | 0 | 1,100 | 7,700 | 37,400 |
cloud | 0 | 0 | 1,100 | 3,850 | 25,300 |
club | 0 | 0 | 1,100 | 3,300 | 16,500 |
cm | 0 | 0 | - | 15,180 | - |
co.cm | 0 | 0 | - | 3,300 | - |
com.cm | 0 | 0 | - | 3,300 | - |
net.cm | 0 | 0 | - | 3,300 | - |
cn | 0 | 5,500 | - | 4,290 | 24,200 |
com.cn | 0 | 5,500 | - | 4,290 | 24,200 |
co | 0 | 0 | 1,100 | 5,500 | 18,700 |
com.co | 0 | 0 | - | 3,740 | 29,700 |
net.co | 0 | 0 | - | 3,740 | 29,700 |
nom.co | 0 | 0 | - | 3,740 | 29,700 |
coach | 0 | 0 | 1,100 | 16,500 | 52,800 |
codes | 0 | 0 | 1,100 | 14,850 | 50,600 |
coffee | 0 | 0 | 1,100 | 8,580 | 39,600 |
college | 0 | 0 | 1,100 | 15,620 | 53,900 |
cologne | 0 | 0 | - | 5,610 | 34,100 |
com | 0 | 0 | 1,100 | 2,530 | 16,500 |
community | 0 | 0 | 1,100 | 8,910 | 41,800 |
company | 0 | 0 | 1,100 | 9,020 | 35,200 |
compare | 0 | 0 | - | 6,820 | 35,200 |
computer | 0 | 0 | 1,100 | 8,580 | 39,600 |
condos | 0 | 0 | 1,100 | 12,210 | 46,200 |
construction | 0 | 0 | 1,100 | 8,580 | 39,600 |
consulting | 0 | 0 | 1,100 | 11,220 | 44,000 |
contact | 0 | 0 | - | 3,960 | 29,700 |
contractors | 0 | 0 | 1,100 | 7,150 | 36,300 |
cooking | 0 | 0 | 1,100 | 6,820 | 35,200 |
cool | 0 | 0 | 1,100 | 8,580 | 39,600 |
coop | 0 | 12,100 | - | 22,220 | 61,600 |
country | 0 | 0 | - | 621,500 | 1,216,600 |
coupons | 0 | 0 | 1,100 | 11,330 | 44,000 |
courses | 0 | 0 | 1,100 | 6,820 | 31,900 |
cr | 0 | 25,300 | - | 23,100 | 45,100 |
co.cr | 6,600 | 6,600 | - | 13,200 | 38,500 |
credit | 0 | 0 | 1,100 | 25,960 | 69,300 |
creditcard | 0 | 0 | 1,100 | 40,150 | 95,700 |
cricket | 0 | 0 | - | 5,720 | 29,700 |
cruises | 0 | 0 | 1,100 | 13,640 | 48,400 |
cu | 6,600 | 130,900 | - | 143,000 | - |
com.cu | 6,600 | 83,600 | - | 88,000 | - |
cv | 5,500 | 11,000 | - | 8,800 | 40,700 |
com.cv | 5,500 | 11,000 | - | 8,800 | 40,700 |
cx | 0 | 0 | - | 7,700 | 31,900 |
com.cy | 8,800 | 22,000 | - | 8,800 | - |
cymru | 0 | 0 | 1,100 | 3,300 | 15,400 |
cyou | 0 | 0 | - | 4,180 | 35,200 |
cz | 0 | 0 | - | 0 | - |
D | ネームサーバー 変更料金 |
ドメイン情報 変更料金 |
Whoisガード JP Whoisガード 設定料金 |
移入料金 | 復活料金 |
dad | - | - | - | 5,280 | 33,000 |
dance | 0 | 0 | 1,100 | 6,380 | 35,200 |
date | 0 | 0 | 1,100 | 5,720 | 29,700 |
dating | 0 | 0 | 1,100 | 14,520 | 49,500 |
day | 0 | 0 | - | 3,630 | 30,800 |
de | 0 | 0 | - | 3,850 | 15,400 |
dealer | 0 | 0 | - | 484,000 | 1,018,600 |
deals | 0 | 0 | 1,100 | 8,580 | 39,600 |
degree | 0 | 0 | 1,100 | 9,680 | 41,800 |
delivery | 0 | 0 | 1,100 | 12,100 | 46,200 |
democrat | 0 | 0 | 1,100 | 7,370 | 48,400 |
dental | 0 | 0 | 1,100 | 16,940 | 53,900 |
dentist | 0 | 0 | - | 15,840 | 51,700 |
design | 0 | 0 | 1,100 | 8,470 | 22,000 |
dev | 0 | 0 | - | 3,960 | 40,700 |
diamonds | 0 | 0 | 1,100 | 11,220 | 44,000 |
diet | 0 | 0 | 1,100 | 28,600 | 75,900 |
digital | 0 | 0 | 1,100 | 9,130 | 40,700 |
direct | 0 | 0 | 1,100 | 8,580 | 39,600 |
directory | 0 | 0 | 1,100 | 6,050 | 34,100 |
discount | 0 | 0 | - | 7,150 | 36,300 |
dj | 6,600 | 6,600 | - | 13,200 | - |
dk | 0 | 6,600 | - | 0 | 25,300 |
dm | 0 | 27,500 | - | 30,800 | 84,700 |
do | 6,600 | 22,000 | - | 16,500 | 40,700 |
com.do | 6,600 | 8,800 | - | 13,200 | 33,000 |
net.do | 6,600 | 8,800 | - | 13,200 | 33,000 |
org.do | 6,600 | 8,800 | - | 13,200 | 33,000 |
doctor | 0 | 0 | - | 27,500 | 71,500 |
dog | 0 | 0 | 1,100 | 14,190 | 49,500 |
domains | 0 | 0 | 1,100 | 9,350 | 40,700 |
download | 0 | 0 | 1,100 | 5,720 | 29,700 |
durban | 0 | 0 | - | 5,500 | 22,000 |
dz | 18,700 | 37,400 | - | - | - |
E | ネームサーバー 変更料金 |
ドメイン情報 変更料金 |
Whoisガード JP Whoisガード 設定料金 |
移入料金 | 復活料金 |
earth | 0 | 0 | 1,100 | 3,520 | 20,900 |
ec | 0 | 0 | - | 19,800 | 55,000 |
com.ec | 0 | 0 | - | 11,000 | 41,800 |
fin.ec | 0 | 0 | - | 6,600 | 30,800 |
info.ec | 0 | 0 | - | 6,600 | 30,800 |
med.ec | 0 | 0 | - | 6,600 | 30,800 |
net.ec | 0 | 0 | - | 11,000 | 41,800 |
pro.ec | 0 | 0 | - | 6,600 | 30,800 |
eco | 0 | 0 | 1,100 | 14,520 | 49,500 |
education | 0 | 0 | 1,100 | 7,700 | 37,400 |
ee | 5,500 | 6,600 | - | 18,700 | 30,800 |
co.ee | 0 | 0 | - | 9,900 | 24,200 |
com.ee | 6,600 | 6,600 | - | 16,500 | - |
com.eg | 9,900 | 33,000 | - | 13,200 | - |
0 | 0 | 1,100 | 6,930 | 36,300 | |
energy | 0 | 0 | 1,100 | 27,830 | 72,600 |
engineer | 0 | 0 | 1,100 | 8,580 | 39,600 |
engineering | 0 | 0 | - | 14,850 | 52,800 |
enterprises | 0 | 0 | 1,100 | 8,580 | 39,600 |
equipment | 0 | 0 | 1,100 | 5,500 | 33,000 |
es | 0 | 4,400 | - | 0 | 15,400 |
com.es | 0 | 0 | - | 0 | 15,400 |
nom.es | 0 | 0 | - | 0 | 15,400 |
org.es | 0 | 0 | - | 0 | 15,400 |
esq | - | - | - | 7,700 | 39,600 |
estate | 0 | 0 | 1,100 | 8,580 | 39,600 |
eu | 0 | 0 | - | 3,080 | 15,400 |
events | 0 | 0 | 1,100 | 9,460 | 40,700 |
exchange | 0 | 0 | - | 8,580 | 39,600 |
expert | 0 | 0 | 1,100 | 13,090 | 50,600 |
exposed | 0 | 0 | 1,100 | 4,950 | 26,400 |
express | 0 | 0 | - | 8,580 | 39,600 |
F | ネームサーバー 変更料金 |
ドメイン情報 変更料金 |
Whoisガード JP Whoisガード 設定料金 |
移入料金 | 復活料金 |
fail | 0 | 0 | - | 7,920 | 37,400 |
faith | 0 | 0 | - | 5,720 | 29,700 |
family | 0 | 0 | 1,100 | 8,470 | 38,500 |
fan | 0 | 0 | - | 11,880 | 45,100 |
fans | 0 | 0 | 1,100 | 2,860 | 27,500 |
farm | 0 | 0 | 1,100 | 8,580 | 39,600 |
fashion | 0 | 0 | 1,100 | 6,820 | 35,200 |
fi | 0 | 0 | - | 0 | 17,600 |
film | 0 | 0 | 1,100 | 16,500 | 50,600 |
finance | 0 | 0 | 1,100 | 14,630 | 50,600 |
financial | 0 | 0 | - | 11,770 | 45,100 |
fish | 0 | 0 | - | 9,350 | 40,700 |
fishing | 0 | 0 | 1,100 | 6,820 | 35,200 |
fit | 0 | 0 | 1,100 | 6,820 | 35,200 |
fitness | 0 | 0 | - | 8,910 | 39,600 |
biz.fj | 4,400 | 36,300 | - | 33,000 | - |
com.fj | 4,400 | 36,300 | - | 33,000 | - |
info.fj | 4,400 | 36,300 | - | 33,000 | - |
name.fj | 4,400 | 36,300 | - | 33,000 | - |
net.fj | 4,400 | 36,300 | - | 33,000 | - |
org.fj | 4,400 | 36,300 | - | 33,000 | - |
pro.fj | 4,400 | 36,300 | - | 33,000 | - |
flights | 0 | 0 | 1,100 | 12,210 | 46,200 |
florist | 0 | 0 | 1,100 | 7,920 | 37,400 |
flowers | 0 | 0 | 1,100 | 28,050 | 74,800 |
fm | 0 | 0 | - | 14,300 | 40,700 |
radio.fm | 0 | 0 | 1,100 | - | 20,900 |
fo | - | 8,800 | - | 27,500 | 47,300 |
foo | - | - | - | 5,280 | 33,000 |
football | 0 | 0 | 1,100 | 5,940 | 34,100 |
forex | 0 | 0 | - | 8,910 | 39,600 |
forsale | 0 | 0 | 1,100 | 7,700 | 37,400 |
forum | 0 | 0 | - | 9,020 | 41,800 |
foundation | 0 | 0 | 1,100 | 5,940 | 29,700 |
fr | 0 | 0 | - | 8,800 | 28,600 |
fun | 0 | 0 | - | 6,930 | 29,700 |
fund | 0 | 0 | 1,100 | 16,720 | 53,900 |
furniture | 0 | 0 | - | 28,050 | 72,600 |
futbol | 0 | 0 | 1,100 | 4,620 | 29,700 |
fyi | 0 | 0 | 1,100 | 4,950 | 31,900 |
G | ネームサーバー 変更料金 |
ドメイン情報 変更料金 |
Whoisガード JP Whoisガード 設定料金 |
移入料金 | 復活料金 |
ga | 12,100 | 30,800 | - | 3,300 | 40,700 |
gallery | 0 | 0 | 1,100 | 6,270 | 34,100 |
game | 0 | 0 | 1,100 | 77,000 | 171,600 |
games | 0 | 0 | 1,100 | 7,370 | 36,300 |
garden | 0 | 0 | 1,100 | 6,820 | 35,200 |
gay | 0 | 0 | - | 7,590 | 69,300 |
gd | 0 | 0 | - | 8,250 | 30,800 |
ge | 5,500 | 12,100 | - | 29,700 | - |
com.ge | 5,500 | 12,100 | - | 28,600 | - |
gf | 6,600 | 20,900 | - | 0 | - |
gg | 0 | 0 | - | 18,260 | 42,900 |
co.gg | 0 | 0 | - | 11,880 | 31,900 |
net.gg | 0 | 0 | - | 11,880 | 31,900 |
org.gg | 0 | 0 | - | 11,880 | 31,900 |
gi | 0 | 0 | - | 25,300 | - |
com.gi | 0 | 0 | - | 25,300 | - |
gift | 0 | 0 | 1,100 | 4,070 | 26,400 |
gifts | 0 | 0 | 1,100 | 7,700 | 37,400 |
gives | 0 | 0 | 1,100 | 5,940 | 28,600 |
giving | 0 | 0 | - | 6,710 | 35,200 |
gl | 0 | 0 | - | 11,000 | 33,000 |
co.gl | 0 | 0 | - | 11,000 | 27,500 |
com.gl | 0 | 0 | - | 11,000 | 27,500 |
net.gl | 0 | 0 | - | 11,000 | 27,500 |
org.gl | 0 | 0 | - | 11,000 | 27,500 |
glass | 0 | 0 | 1,100 | 14,190 | 49,500 |
global | 0 | 0 | 1,100 | 21,670 | 62,700 |
gm | 6,600 | 14,300 | - | 8,800 | - |
gmbh | 0 | 0 | - | 8,690 | 39,600 |
gold | 0 | 0 | - | 25,960 | 69,300 |
golf | 0 | 0 | - | 14,520 | 49,500 |
gp | 6,600 | 6,600 | - | 18,370 | 44,000 |
com.gp | 6,600 | 6,600 | - | 16,500 | 41,800 |
net.gp | 6,600 | 6,600 | - | 16,500 | 41,800 |
gr | 0 | 9,900 | - | 0 | 26,400 |
com.gr | 0 | 7,700 | - | 0 | - |
graphics | 0 | 0 | 1,100 | 6,050 | 34,100 |
gratis | 0 | 0 | 1,100 | 5,170 | 31,900 |
green | 0 | 0 | - | 19,360 | 57,200 |
gripe | 0 | 0 | - | 7,150 | 36,300 |
group | 0 | 0 | 1,100 | 8,580 | 38,500 |
gs | 6,600 | 8,800 | - | 7,700 | 26,400 |
gt | 9,900 | 9,900 | - | 21,340 | 55,000 |
com.gt | 0 | 0 | - | 8,800 | 30,800 |
org.gt | 9,900 | 9,900 | - | 0 | - |
guide | 0 | 0 | 1,100 | 9,130 | 40,700 |
guitars | 0 | 0 | 1,100 | 28,600 | 68,200 |
guru | 0 | 0 | 1,100 | 9,130 | 40,700 |
gy | 0 | 0 | - | 7,700 | 25,300 |
co.gy | 0 | 0 | - | 7,700 | 25,300 |
com.gy | 0 | 0 | - | 7,700 | 25,300 |
net.gy | 0 | 0 | - | 7,700 | 25,300 |
H | ネームサーバー 変更料金 |
ドメイン情報 変更料金 |
Whoisガード JP Whoisガード 設定料金 |
移入料金 | 復活料金 |
hair | 0 | 0 | - | 3,960 | 31,900 |
hamburg | 0 | 0 | - | 12,870 | 59,400 |
haus | 0 | 0 | 1,100 | 7,150 | 36,300 |
health | 0 | 0 | 1,100 | 11,990 | 40,700 |
healthcare | 0 | 0 | 1,100 | 21,670 | 61,600 |
help | 0 | 0 | 1,100 | 6,160 | 34,100 |
hiphop | 0 | 0 | 1,100 | 6,270 | 34,100 |
hiv | 0 | 0 | 1,100 | 55,000 | 116,600 |
hk | 0 | 6,600 | - | 0 | 18,700 |
com.hk | 0 | 36,300 | - | 22,000 | 50,600 |
net.hk | 0 | 0 | - | 5,500 | 30,800 |
org.hk | 0 | 0 | - | 5,500 | 30,800 |
hm | 8,800 | 8,800 | - | 13,200 | - |
hn | 0 | 0 | - | 10,120 | 25,300 |
com.hn | 0 | 0 | - | 13,420 | 34,100 |
net.hn | 0 | 0 | - | 13,420 | 34,100 |
org.hn | 0 | 0 | - | 13,420 | 34,100 |
hockey | 0 | 0 | 1,100 | 12,540 | 47,300 |
holdings | 0 | 0 | 1,100 | 14,520 | 49,500 |
holiday | 0 | 0 | 1,100 | 14,190 | 49,500 |
homes | 0 | 0 | - | 3,960 | 31,900 |
horse | 0 | 0 | 1,100 | 6,820 | 35,200 |
hospital | 0 | 0 | 1,100 | 14,190 | 49,500 |
host | 0 | 0 | 1,100 | 19,250 | 59,400 |
hosting | 0 | 0 | 1,100 | 79,200 | 169,400 |
house | 0 | 0 | 1,100 | 9,680 | 41,800 |
how | 0 | 0 | - | 5,720 | 41,800 |
hr | 0 | 0 | - | 33,000 | 66,000 |
com.hr | 0 | 0 | - | 8,800 | 20,900 |
ht | 0 | 0 | - | 22,000 | 42,900 |
com.ht | 0 | 0 | - | 6,600 | 18,700 |
info.ht | 0 | 0 | - | 5,500 | 18,700 |
net.ht | 0 | 0 | - | 4,400 | 16,500 |
org.ht | 0 | 0 | - | 4,400 | 17,600 |
hu | 0 | 16,500 | - | 7,150 | - |
co.hu | 0 | 16,500 | - | 20,900 | - |
I | ネームサーバー 変更料金 |
ドメイン情報 変更料金 |
Whoisガード JP Whoisガード 設定料金 |
移入料金 | 復活料金 |
icu | 0 | 0 | - | 4,180 | 35,200 |
id | 0 | 0 | - | 6,050 | 39,600 |
co.id | 0 | 9,900 | - | 51,700 | 105,600 |
ie | 0 | 13,200 | - | 17,600 | 33,000 |
co.il | 8,800 | 22,000 | - | 6,600 | 27,500 |
org.il | 0 | 18,700 | - | 6,270 | 27,500 |
im | 0 | 0 | - | 0 | - |
ac.im | 0 | 0 | - | 9,900 | 24,200 |
co.im | 0 | 0 | - | 9,900 | 23,100 |
ltd.co.im | 0 | 0 | - | 9,900 | 24,200 |
plc.co.im | 0 | 0 | - | 9,900 | 24,200 |
com.im | 0 | 0 | - | 9,900 | 23,100 |
net.im | 0 | 0 | - | 0 | - |
org.im | 0 | 0 | - | 0 | - |
immo | 0 | 0 | 1,100 | 7,370 | 36,300 |
immobilien | 0 | 0 | 1,100 | 7,920 | 37,400 |
in | 0 | 0 | - | 3,278 | 25,300 |
co.in | 0 | 0 | - | 3,278 | 14,300 |
firm.in | 0 | 0 | - | 3,278 | 14,300 |
gen.in | 0 | 0 | - | 3,278 | 14,300 |
ind.in | 0 | 0 | - | 3,278 | 14,300 |
net.in | 0 | 0 | - | 3,278 | 14,300 |
org.in | 0 | 0 | - | 3,278 | 14,300 |
inc | 0 | 0 | - | 473,000 | 946,000 |
industries | 0 | 0 | 1,100 | 9,900 | 41,800 |
info | 0 | 0 | 1,100 | 4,070 | 17,600 |
ing | 0 | 0 | - | 4,290 | 30,800 |
ink | 0 | 0 | 1,100 | 5,720 | 28,600 |
institute | 0 | 0 | 1,100 | 6,270 | 34,100 |
insurance | 0 | 0 | - | 170,500 | 358,600 |
insure | 0 | 0 | 1,100 | 17,050 | 53,900 |
international | 0 | 0 | 1,100 | 7,150 | 36,300 |
investments | 0 | 0 | 1,100 | 31,130 | 78,100 |
io | 0 | 0 | - | 13,200 | 36,300 |
ir | 6,600 | 6,600 | - | 12,100 | 34,100 |
co.ir | 6,600 | 6,600 | - | 12,100 | 34,100 |
