-
1101 種類のドメインがあります
ドメイン名 | 登録年数 (税込料金) | ||||
---|---|---|---|---|---|
ドメイン名 | 登録年数 (税込料金) | ||||
IDN | 1年 | 2年 | 3年 | 5年 | 10年 |
在线 | 58,300 | 116,600 | 174,900 | 291,500 | 583,000 |
网站 | 3,300 | 6,600 | 9,900 | 16,500 | 33,000 |
移动 | 4,180 | 8,360 | 12,540 | 20,900 | 41,800 |
קום | 5,720 | 11,440 | 17,160 | 28,600 | 57,200 |
орг | 2,750 | 5,500 | 8,250 | 13,750 | 27,500 |
商店 | 9,240 | 18,480 | 27,720 | 46,200 | 92,400 |
中文网 | 88,000 | 176,000 | 264,000 | 440,000 | 880,000 |
娱乐 | 19,910 | 39,820 | 59,730 | 99,550 | 199,100 |
संगठन | 2,640 | 5,280 | 7,920 | 13,200 | 26,400 |
台灣 | 5,280 | 10,560 | 15,840 | 26,400 | 52,800 |
닷컴 | 2,860 | 5,720 | 8,580 | 14,300 | 28,600 |
شبكة | 3,740 | 7,480 | 11,220 | 18,700 | 37,400 |
机构 | 2,640 | 5,280 | 7,920 | 13,200 | 26,400 |
рф | 3,300 | 6,600 | 9,900 | 16,500 | 33,000 |
みんな | 1,980 | 3,960 | 5,940 | 9,900 | 19,800 |
世界 | 5,720 | 11,440 | 17,160 | 28,600 | 57,200 |
닷넷 | 2,860 | 5,720 | 8,580 | 14,300 | 28,600 |
コム | 2,530 | 5,060 | 7,590 | 12,650 | 25,300 |
游戏 | 19,800 | 39,600 | 59,400 | 99,000 | 198,000 |
企业 | 19,360 | 38,720 | 58,080 | 96,800 | 193,600 |
A | 1年 | 2年 | 3年 | 5年 | 10年 |
abogado | 6,820 | 13,640 | 20,460 | 34,100 | 68,200 |
ac | 18,480 | 36,960 | 55,440 | 92,400 | 184,800 |
academy | 9,790 | 19,580 | 29,370 | 48,950 | 97,900 |
accountant | 5,720 | 11,440 | 17,160 | 28,600 | 57,200 |
accountants | 27,830 | 55,660 | 83,490 | 139,150 | 278,300 |
actor | 9,570 | 19,140 | 28,710 | 47,850 | 95,700 |
ad | 15,950 | 31,900 | 47,850 | 79,750 | 159,500 |
adult | 52,800 | 105,600 | 158,400 | 264,000 | 528,000 |
ae | 8,140 | 16,280 | 24,420 | 40,700 | 81,400 |
aero | 12,540 | 25,080 | 37,620 | 62,700 | 125,400 |
af | 16,500 | 33,000 | 49,500 | 82,500 | 165,000 |
com.af | 9,900 | 19,800 | 29,700 | 49,500 | 99,000 |
net.af | 9,900 | 19,800 | 29,700 | 49,500 | 99,000 |
org.af | 9,900 | 19,800 | 29,700 | 49,500 | 99,000 |
africa | 5,060 | 10,120 | 15,180 | 25,300 | 50,600 |
ag | 19,470 | 38,940 | 58,410 | 97,350 | 194,700 |
co.ag | 11,000 | 22,000 | 33,000 | 55,000 | 110,000 |
com.ag | 11,000 | 22,000 | 33,000 | 55,000 | 110,000 |
net.ag | 11,000 | 22,000 | 33,000 | 55,000 | 110,000 |
nom.ag | 11,000 | 22,000 | 33,000 | 55,000 | 110,000 |
org.ag | 11,000 | 22,000 | 33,000 | 55,000 | 110,000 |
agency | 6,930 | 13,860 | 20,790 | 34,650 | 69,300 |
ai | - | 35,640 | - | - | 178,200 |
com.ai | - | 35,860 | 53,790 | 89,650 | 179,300 |
net.ai | - | 30,800 | 46,200 | 77,000 | 154,000 |
off.ai | - | 35,860 | 53,790 | 89,650 | 179,300 |
org.ai | - | 35,860 | 53,790 | 89,650 | 179,300 |
al | 18,260 | 36,520 | 54,780 | 91,300 | 182,600 |
am | 7,700 | 15,400 | 23,100 | 38,500 | 77,000 |
radio.am | 6,600 | 13,200 | 19,800 | 33,000 | 66,000 |
amsterdam | 7,150 | 14,300 | 21,450 | 35,750 | 71,500 |
apartments | 12,430 | 24,860 | 37,290 | 62,150 | 124,300 |
app | 4,290 | 8,580 | 12,870 | 21,450 | 42,900 |
ar | 7,370 | 14,740 | 22,110 | 36,850 | 73,700 |
com.ar | 31,680 | 63,360 | 95,040 | 158,400 | 316,800 |
archi | 23,870 | 47,740 | 71,610 | 119,350 | 238,700 |
art | 6,270 | 12,540 | 18,810 | 31,350 | 62,700 |
as | - | 42,680 | 64,020 | 106,700 | 213,400 |
asia | 3,080 | 6,160 | 9,240 | 15,400 | 30,800 |
associates | 8,910 | 17,820 | 26,730 | 44,550 | 89,100 |
at | 4,400 | 8,800 | 13,200 | 22,000 | 44,000 |
co.at | 4,400 | 8,800 | 13,200 | 22,000 | 44,000 |
or.at | 4,400 | 8,800 | 13,200 | 22,000 | 44,000 |
attorney | 12,760 | 25,520 | 38,280 | 63,800 | 127,600 |
au | 4,620 | 9,240 | 13,860 | 23,100 | 46,200 |
asn.au | 4,950 | 9,900 | 14,850 | 24,750 | 49,500 |
com.au | 4,840 | 9,680 | 14,520 | 24,200 | 48,400 |
id.au | 4,950 | 9,900 | 14,850 | 24,750 | 49,500 |
net.au | 4,950 | 9,900 | 14,850 | 24,750 | 49,500 |
org.au | 4,950 | 9,900 | 14,850 | 24,750 | 49,500 |
auction | 7,700 | 15,400 | 23,100 | 38,500 | 77,000 |
audio | 28,600 | 57,200 | 85,800 | 143,000 | 286,000 |
auto | 456,500 | 913,000 | 1,369,500 | 2,282,500 | 4,565,000 |
autos | 3,960 | 7,920 | 11,880 | 19,800 | 39,600 |
az | 57,200 | 114,400 | 171,600 | 286,000 | 572,000 |
B | 1年 | 2年 | 3年 | 5年 | 10年 |
ba | 20,900 | 41,800 | 62,700 | 104,500 | 209,000 |
baby | 13,200 | 26,400 | 39,600 | 66,000 | 132,000 |
band | 7,150 | 14,300 | 21,450 | 35,750 | 71,500 |
bank | 165,000 | 330,000 | 495,000 | 825,000 | 1,650,000 |
bar | 13,200 | 26,400 | 39,600 | 66,000 | 132,000 |
barcelona | 10,670 | 21,340 | 32,010 | 53,350 | 106,700 |
bargains | 7,370 | 14,740 | 22,110 | 36,850 | 73,700 |
basketball | 11,880 | 23,760 | 35,640 | 59,400 | 118,800 |
bayern | 9,240 | 18,480 | 27,720 | 46,200 | 92,400 |
bb | 52,800 | 105,600 | 158,400 | 264,000 | 528,000 |
com.bb | 52,800 | 105,600 | 158,400 | 264,000 | 528,000 |
net.bb | 52,800 | 105,600 | 158,400 | 264,000 | 528,000 |
org.bb | 52,800 | 105,600 | 158,400 | 264,000 | 528,000 |
com.bd | - | 72,160 | 108,240 | 180,400 | 360,800 |
be | 1,870 | 3,740 | 5,610 | 9,350 | 18,700 |
beauty | 3,960 | 7,920 | 11,880 | 19,800 | 39,600 |
beer | 6,820 | 13,640 | 20,460 | 34,100 | 68,200 |
berlin | 11,220 | 22,440 | 33,660 | 56,100 | 112,200 |
best | 4,510 | 9,020 | 13,530 | 22,550 | 45,100 |
bet | 6,050 | 12,100 | 18,150 | 30,250 | 60,500 |
bg | 17,600 | 35,200 | 52,800 | 88,000 | 176,000 |
bh | 26,400 | 52,800 | 79,200 | 132,000 | 264,000 |
bi | 18,150 | 36,300 | 54,450 | 90,750 | 181,500 |
co.bi | - | 33,000 | 49,500 | 82,500 | 165,000 |
com.bi | - | 33,000 | 49,500 | 82,500 | 165,000 |
or.bi | - | 33,000 | 49,500 | 82,500 | 165,000 |
org.bi | - | 33,000 | 49,500 | 82,500 | 165,000 |
bible | 10,230 | 20,460 | 30,690 | 51,150 | 102,300 |
bid | 5,720 | 11,440 | 17,160 | 28,600 | 57,200 |
bike | 8,580 | 17,160 | 25,740 | 42,900 | 85,800 |
bingo | 12,540 | 25,080 | 37,620 | 62,700 | 125,400 |
bio | 16,170 | 32,340 | 48,510 | 80,850 | 161,700 |
biz | 3,630 | 7,260 | 10,890 | 18,150 | 36,300 |
black | 14,300 | 28,600 | 42,900 | 71,500 | 143,000 |
blackfriday | 28,600 | 57,200 | 85,800 | 143,000 | 286,000 |
blog | 4,620 | 9,240 | 13,860 | 23,100 | 46,200 |
blue | 5,720 | 11,440 | 17,160 | 28,600 | 57,200 |
bo | 47,300 | 94,600 | 141,900 | 236,500 | 473,000 |
com.bo | 17,600 | 35,200 | 52,800 | 88,000 | 176,000 |
boats | 3,960 | 7,920 | 11,880 | 19,800 | 39,600 |
bond | 4,180 | 8,360 | 12,540 | 20,900 | 41,800 |
boo | 3,630 | 7,260 | 10,890 | 18,150 | 36,300 |
boston | 4,510 | 9,020 | 13,530 | 22,550 | 45,100 |
boutique | 7,700 | 15,400 | 23,100 | 38,500 | 77,000 |
com.br | 28,600 | 57,200 | 85,800 | 143,000 | 286,000 |
org.br | 49,500 | 99,000 | 148,500 | 247,500 | 495,000 |
broker | 7,590 | 15,180 | 22,770 | 37,950 | 75,900 |
brussels | 5,940 | 11,880 | 17,820 | 29,700 | 59,400 |
bs | - | 101,200 | 151,800 | 253,000 | 506,000 |
com.bs | 49,830 | 99,660 | 149,490 | 249,150 | 498,300 |
build | 13,200 | 26,400 | 39,600 | 66,000 | 132,000 |
builders | 8,580 | 17,160 | 25,740 | 42,900 | 85,800 |
business | 9,130 | 18,260 | 27,390 | 45,650 | 91,300 |
buzz | 6,820 | 13,640 | 20,460 | 34,100 | 68,200 |
by | 7,920 | 15,840 | 23,760 | 39,600 | 79,200 |
bz | 5,500 | 11,000 | 16,500 | 27,500 | 55,000 |
co.bz | 4,400 | 8,800 | 13,200 | 22,000 | 44,000 |
com.bz | 4,400 | 8,800 | 13,200 | 22,000 | 44,000 |
net.bz | 4,400 | 8,800 | 13,200 | 22,000 | 44,000 |
C | 1年 | 2年 | 3年 | 5年 | 10年 |
ca | 6,600 | 13,200 | 19,800 | 33,000 | 66,000 |
cab | 7,150 | 14,300 | 21,450 | 35,750 | 71,500 |
cafe | 9,900 | 19,800 | 29,700 | 49,500 | 99,000 |
cam | 4,180 | 8,360 | 12,540 | 20,900 | 41,800 |
camera | 11,770 | 23,540 | 35,310 | 58,850 | 117,700 |
camp | 12,210 | 24,420 | 36,630 | 61,050 | 122,100 |
capetown | 5,500 | 11,000 | 16,500 | 27,500 | 55,000 |
capital | 16,390 | 32,780 | 49,170 | 81,950 | 163,900 |
car | 456,500 | 913,000 | 1,369,500 | 2,282,500 | 4,565,000 |
cards | 8,580 | 17,160 | 25,740 | 42,900 | 85,800 |
care | 9,350 | 18,700 | 28,050 | 46,750 | 93,500 |
career | 22,000 | 44,000 | 66,000 | 110,000 | 220,000 |
careers | 17,050 | 34,100 | 51,150 | 85,250 | 170,500 |
cars | 456,500 | 913,000 | 1,369,500 | 2,282,500 | 4,565,000 |
casa | 2,640 | 5,280 | 7,920 | 13,200 | 26,400 |
cash | 7,700 | 15,400 | 23,100 | 38,500 | 77,000 |
casino | 38,280 | 76,560 | 114,840 | 191,400 | 382,800 |
cat | 7,312 | 14,625 | 21,937 | 36,562 | 73,124 |
catering | 8,580 | 17,160 | 25,740 | 42,900 | 85,800 |
cc | 3,278 | 6,556 | 9,834 | 16,390 | 32,780 |
cd | 12,100 | 24,200 | 36,300 | 60,500 | 121,000 |
center | 7,150 | 14,300 | 21,450 | 35,750 | 71,500 |
ceo | 25,300 | 50,600 | 75,900 | 126,500 | 253,000 |
cf | 3,565 | 7,130 | 10,695 | 17,825 | 35,651 |
cfd | 4,180 | 8,360 | 12,540 | 20,900 | 41,800 |
cg | 77,000 | 154,000 | 231,000 | 385,000 | 770,000 |
ch | 3,080 | 6,160 | 9,240 | 15,400 | 30,800 |
channel | 3,080 | 6,160 | 9,240 | 15,400 | 30,800 |
charity | 5,940 | 11,880 | 17,820 | 29,700 | 59,400 |
chat | 8,580 | 17,160 | 25,740 | 42,900 | 85,800 |
cheap | 7,920 | 15,840 | 23,760 | 39,600 | 79,200 |
christmas | 7,920 | 15,840 | 23,760 | 39,600 | 79,200 |
church | 9,680 | 19,360 | 29,040 | 48,400 | 96,800 |
ci | 95,700 | 191,400 | 287,100 | 478,500 | 957,000 |
co.ci | 95,700 | 191,400 | 287,100 | 478,500 | 957,000 |
com.ci | 95,700 | 191,400 | 287,100 | 478,500 | 957,000 |
net.ci | 95,700 | 191,400 | 287,100 | 478,500 | 957,000 |
city | 6,050 | 12,100 | 18,150 | 30,250 | 60,500 |
co.ck | - | 48,400 | 72,600 | 121,000 | 242,000 |
cl | 11,000 | 22,000 | 33,000 | 55,000 | 110,000 |
claims | 15,070 | 30,140 | 45,210 | 75,350 | 150,700 |
cleaning | 18,260 | 36,520 | 54,780 | 91,300 | 182,600 |
click | 3,410 | 6,820 | 10,230 | 17,050 | 34,100 |
clinic | 14,520 | 29,040 | 43,560 | 72,600 | 145,200 |
clothing | 7,700 | 15,400 | 23,100 | 38,500 | 77,000 |
cloud | 3,850 | 7,700 | 11,550 | 19,250 | 38,500 |
club | 3,300 | 6,600 | 9,900 | 16,500 | 33,000 |
cm | 15,180 | 30,360 | 45,540 | 75,900 | 151,800 |
co.cm | 3,300 | 6,600 | 9,900 | 16,500 | 33,000 |
com.cm | 3,300 | 6,600 | 9,900 | 16,500 | 33,000 |
net.cm | 3,300 | 6,600 | 9,900 | 16,500 | 33,000 |
cn | 4,290 | 8,580 | 12,870 | 21,450 | 42,900 |
com.cn | 4,290 | 8,580 | 12,870 | 21,450 | 42,900 |
co | 5,500 | 11,000 | 16,500 | 27,500 | 55,000 |
com.co | 3,740 | 7,480 | 11,220 | 18,700 | 37,400 |
net.co | 3,740 | 7,480 | 11,220 | 18,700 | 37,400 |
nom.co | 3,740 | 7,480 | 11,220 | 18,700 | 37,400 |
coach | 16,500 | 33,000 | 49,500 | 82,500 | 165,000 |
codes | 14,850 | 29,700 | 44,550 | 74,250 | 148,500 |
coffee | 8,580 | 17,160 | 25,740 | 42,900 | 85,800 |
college | 15,620 | 31,240 | 46,860 | 78,100 | 156,200 |
cologne | 5,610 | 11,220 | 16,830 | 28,050 | 56,100 |
com | 2,530 | 5,060 | 7,590 | 12,650 | 25,300 |
community | 8,910 | 17,820 | 26,730 | 44,550 | 89,100 |
company | 9,020 | 18,040 | 27,060 | 45,100 | 90,200 |
compare | 6,820 | 13,640 | 20,460 | 34,100 | 68,200 |
computer | 8,580 | 17,160 | 25,740 | 42,900 | 85,800 |
condos | 12,210 | 24,420 | 36,630 | 61,050 | 122,100 |
construction | 8,580 | 17,160 | 25,740 | 42,900 | 85,800 |
consulting | 11,220 | 22,440 | 33,660 | 56,100 | 112,200 |
contact | 3,960 | 7,920 | 11,880 | 19,800 | 39,600 |
contractors | 7,150 | 14,300 | 21,450 | 35,750 | 71,500 |
cooking | 6,820 | 13,640 | 20,460 | 34,100 | 68,200 |
cool | 8,580 | 17,160 | 25,740 | 42,900 | 85,800 |
coop | 22,220 | 44,440 | 66,660 | 111,100 | 222,200 |
country | 621,500 | 1,243,000 | 1,864,500 | 3,107,500 | 6,215,000 |
coupons | 11,330 | 22,660 | 33,990 | 56,650 | 113,300 |
courses | 6,820 | 13,640 | 20,460 | 34,100 | 68,200 |
cr | 23,100 | 46,200 | 69,300 | 115,500 | 231,000 |
co.cr | 13,200 | 26,400 | 39,600 | 66,000 | 132,000 |
credit | 25,960 | 51,920 | 77,880 | 129,800 | 259,600 |
creditcard | 40,150 | 80,300 | 120,450 | 200,750 | 401,500 |
cricket | 5,720 | 11,440 | 17,160 | 28,600 | 57,200 |
cruises | 13,640 | 27,280 | 40,920 | 68,200 | 136,400 |
cu | 143,000 | 286,000 | 429,000 | 715,000 | 1,430,000 |
com.cu | 88,000 | 176,000 | 264,000 | 440,000 | 880,000 |
cv | 11,000 | 22,000 | 33,000 | 55,000 | 110,000 |
com.cv | 11,000 | 22,000 | 33,000 | 55,000 | 110,000 |
cx | 5,500 | 11,000 | 16,500 | 27,500 | 55,000 |
com.cy | 8,800 | 17,600 | 26,400 | 44,000 | 88,000 |
cymru | 3,300 | 6,600 | 9,900 | 16,500 | 33,000 |
cyou | 4,180 | 8,360 | 12,540 | 20,900 | 41,800 |
cz | 3,828 | 7,656 | 11,484 | 19,140 | 38,280 |
D | 1年 | 2年 | 3年 | 5年 | 10年 |
dad | 5,280 | 10,560 | 15,840 | 26,400 | 52,800 |
dance | 6,380 | 12,760 | 19,140 | 31,900 | 63,800 |
date | 5,720 | 11,440 | 17,160 | 28,600 | 57,200 |
dating | 14,520 | 29,040 | 43,560 | 72,600 | 145,200 |
day | 3,630 | 7,260 | 10,890 | 18,150 | 36,300 |
de | 3,850 | 7,700 | 11,550 | 19,250 | 38,500 |
dealer | 484,000 | 968,000 | 1,452,000 | 2,420,000 | 4,840,000 |
deals | 8,580 | 17,160 | 25,740 | 42,900 | 85,800 |
degree | 9,680 | 19,360 | 29,040 | 48,400 | 96,800 |
delivery | 12,100 | 24,200 | 36,300 | 60,500 | 121,000 |
democrat | 7,370 | 14,740 | 22,110 | 36,850 | 73,700 |
dental | 16,940 | 33,880 | 50,820 | 84,700 | 169,400 |
dentist | 15,840 | 31,680 | 47,520 | 79,200 | 158,400 |
design | 8,470 | 16,940 | 25,410 | 42,350 | 84,700 |
dev | 3,960 | 7,920 | 11,880 | 19,800 | 39,600 |
diamonds | 11,220 | 22,440 | 33,660 | 56,100 | 112,200 |
diet | 28,600 | 57,200 | 85,800 | 143,000 | 286,000 |
digital | 9,130 | 18,260 | 27,390 | 45,650 | 91,300 |
direct | 8,580 | 17,160 | 25,740 | 42,900 | 85,800 |
directory | 6,050 | 12,100 | 18,150 | 30,250 | 60,500 |
discount | 7,150 | 14,300 | 21,450 | 35,750 | 71,500 |
dj | 13,200 | 26,400 | 39,600 | 66,000 | 132,000 |
dk | 7,700 | 15,400 | 23,100 | 38,500 | 77,000 |
dm | 30,800 | 61,600 | 92,400 | 154,000 | 308,000 |
do | 16,500 | 33,000 | 49,500 | 82,500 | 165,000 |
com.do | 13,200 | 26,400 | 39,600 | 66,000 | 132,000 |
net.do | 13,200 | 26,400 | 39,600 | 66,000 | 132,000 |
org.do | 13,200 | 26,400 | 39,600 | 66,000 | 132,000 |
doctor | 27,500 | 55,000 | 82,500 | 137,500 | 275,000 |
dog | 14,190 | 28,380 | 42,570 | 70,950 | 141,900 |
domains | 9,350 | 18,700 | 28,050 | 46,750 | 93,500 |
download | 5,720 | 11,440 | 17,160 | 28,600 | 57,200 |
durban | 5,500 | 11,000 | 16,500 | 27,500 | 55,000 |
dz | 110,000 | 220,000 | 330,000 | 550,000 | 1,100,000 |
E | 1年 | 2年 | 3年 | 5年 | 10年 |
earth | 3,520 | 7,040 | 10,560 | 17,600 | 35,200 |
ec | 19,800 | 39,600 | 59,400 | 99,000 | 198,000 |
com.ec | 11,000 | 22,000 | 33,000 | 55,000 | 110,000 |
fin.ec | 6,600 | 13,200 | 19,800 | 33,000 | 66,000 |
info.ec | 6,600 | 13,200 | 19,800 | 33,000 | 66,000 |
med.ec | 6,600 | 13,200 | 19,800 | 33,000 | 66,000 |
net.ec | 11,000 | 22,000 | 33,000 | 55,000 | 110,000 |
pro.ec | 6,600 | 13,200 | 19,800 | 33,000 | 66,000 |
eco | 14,520 | 29,040 | 43,560 | 72,600 | 145,200 |
education | 7,700 | 15,400 | 23,100 | 38,500 | 77,000 |
ee | 18,700 | 37,400 | 56,100 | 93,500 | 187,000 |
co.ee | 9,900 | 19,800 | 29,700 | 49,500 | 99,000 |
com.ee | 16,500 | 33,000 | 49,500 | 82,500 | 165,000 |
com.eg | 88,000 | 176,000 | 264,000 | 440,000 | 880,000 |
6,930 | 13,860 | 20,790 | 34,650 | 69,300 | |
energy | 27,830 | 55,660 | 83,490 | 139,150 | 278,300 |
engineer | 8,580 | 17,160 | 25,740 | 42,900 | 85,800 |
engineering | 14,850 | 29,700 | 44,550 | 74,250 | 148,500 |
enterprises | 8,580 | 17,160 | 25,740 | 42,900 | 85,800 |
equipment | 5,500 | 11,000 | 16,500 | 27,500 | 55,000 |
es | 3,850 | 7,700 | 11,550 | 19,250 | 38,500 |
com.es | 3,300 | 6,600 | 9,900 | 16,500 | 33,000 |
nom.es | 3,300 | 6,600 | 9,900 | 16,500 | 33,000 |
org.es | 3,300 | 6,600 | 9,900 | 16,500 | 33,000 |
esq | 7,700 | 15,400 | 23,100 | 38,500 | 77,000 |
estate | 8,580 | 17,160 | 25,740 | 42,900 | 85,800 |
eu | 3,080 | 6,160 | 9,240 | 15,400 | 30,800 |
events | 9,460 | 18,920 | 28,380 | 47,300 | 94,600 |
exchange | 8,580 | 17,160 | 25,740 | 42,900 | 85,800 |
expert | 13,090 | 26,180 | 39,270 | 65,450 | 130,900 |
exposed | 4,950 | 9,900 | 14,850 | 24,750 | 49,500 |
express | 8,580 | 17,160 | 25,740 | 42,900 | 85,800 |
F | 1年 | 2年 | 3年 | 5年 | 10年 |
fail | 7,920 | 15,840 | 23,760 | 39,600 | 79,200 |
faith | 5,720 | 11,440 | 17,160 | 28,600 | 57,200 |
family | 8,470 | 16,940 | 25,410 | 42,350 | 84,700 |
fan | 11,880 | 23,760 | 35,640 | 59,400 | 118,800 |
fans | 2,860 | 5,720 | 8,580 | 14,300 | 28,600 |
farm | 8,580 | 17,160 | 25,740 | 42,900 | 85,800 |
fashion | 6,820 | 13,640 | 20,460 | 34,100 | 68,200 |
fi | 5,500 | 11,000 | 16,500 | 27,500 | 55,000 |
film | 16,500 | 33,000 | 49,500 | 82,500 | 165,000 |
finance | 14,630 | 29,260 | 43,890 | 73,150 | 146,300 |
financial | 11,770 | 23,540 | 35,310 | 58,850 | 117,700 |
fish | 9,350 | 18,700 | 28,050 | 46,750 | 93,500 |
fishing | 6,820 | 13,640 | 20,460 | 34,100 | 68,200 |
fit | 6,820 | 13,640 | 20,460 | 34,100 | 68,200 |
fitness | 8,910 | 17,820 | 26,730 | 44,550 | 89,100 |
biz.fj | 33,000 | 66,000 | 99,000 | 165,000 | 330,000 |
com.fj | 33,000 | 66,000 | 99,000 | 165,000 | 330,000 |
info.fj | 33,000 | 66,000 | 99,000 | 165,000 | 330,000 |
name.fj | 33,000 | 66,000 | 99,000 | 165,000 | 330,000 |
net.fj | 33,000 | 66,000 | 99,000 | 165,000 | 330,000 |
org.fj | 33,000 | 66,000 | 99,000 | 165,000 | 330,000 |
pro.fj | 33,000 | 66,000 | 99,000 | 165,000 | 330,000 |
flights | 12,210 | 24,420 | 36,630 | 61,050 | 122,100 |
florist | 7,920 | 15,840 | 23,760 | 39,600 | 79,200 |
flowers | 28,050 | 56,100 | 84,150 | 140,250 | 280,500 |
fm | 14,300 | 28,600 | 42,900 | 71,500 | 143,000 |
radio.fm | 3,300 | 6,600 | 9,900 | 16,500 | 33,000 |
fo | 27,500 | 55,000 | 82,500 | 137,500 | 275,000 |
foo | 5,280 | 10,560 | 15,840 | 26,400 | 52,800 |
football | 5,940 | 11,880 | 17,820 | 29,700 | 59,400 |
forex | 8,910 | 17,820 | 26,730 | 44,550 | 89,100 |
forsale | 7,700 | 15,400 | 23,100 | 38,500 | 77,000 |
forum | 9,020 | 18,040 | 27,060 | 45,100 | 90,200 |
foundation | 5,940 | 11,880 | 17,820 | 29,700 | 59,400 |
fr | 8,800 | 17,600 | 26,400 | 44,000 | 88,000 |
fun | 6,930 | 13,860 | 20,790 | 34,650 | 69,300 |
fund | 16,720 | 33,440 | 50,160 | 83,600 | 167,200 |
furniture | 28,050 | 56,100 | 84,150 | 140,250 | 280,500 |
futbol | 4,620 | 9,240 | 13,860 | 23,100 | 46,200 |
fyi | 4,950 | 9,900 | 14,850 | 24,750 | 49,500 |
G | 1年 | 2年 | 3年 | 5年 | 10年 |
ga | 3,565 | 7,130 | 10,695 | 17,825 | 35,651 |
gallery | 6,270 | 12,540 | 18,810 | 31,350 | 62,700 |
game | 77,000 | 154,000 | 231,000 | 385,000 | 770,000 |
games | 7,370 | 14,740 | 22,110 | 36,850 | 73,700 |
garden | 6,820 | 13,640 | 20,460 | 34,100 | 68,200 |
gay | 7,590 | 15,180 | 22,770 | 37,950 | 75,900 |
gd | 8,250 | 16,500 | 24,750 | 41,250 | 82,500 |
ge | 35,200 | 70,400 | 105,600 | 176,000 | 352,000 |
com.ge | 35,200 | 70,400 | 105,600 | 176,000 | 352,000 |
gf | 22,000 | 44,000 | 66,000 | 110,000 | 220,000 |
gg | 18,260 | 36,520 | 54,780 | 91,300 | 182,600 |
co.gg | 11,880 | 23,760 | 35,640 | 59,400 | 118,800 |
net.gg | 11,880 | 23,760 | 35,640 | 59,400 | 118,800 |
org.gg | 11,880 | 23,760 | 35,640 | 59,400 | 118,800 |
gi | - | 50,600 | 75,900 | 126,500 | 253,000 |
com.gi | - | 50,600 | 75,900 | 126,500 | 253,000 |
gift | 4,070 | 8,140 | 12,210 | 20,350 | 40,700 |
gifts | 7,700 | 15,400 | 23,100 | 38,500 | 77,000 |
gives | 5,940 | 11,880 | 17,820 | 29,700 | 59,400 |
giving | 6,710 | 13,420 | 20,130 | 33,550 | 67,100 |
gl | 11,000 | 22,000 | 33,000 | 55,000 | 110,000 |
co.gl | 11,000 | 22,000 | 33,000 | 55,000 | 110,000 |
com.gl | 11,000 | 22,000 | 33,000 | 55,000 | 110,000 |
net.gl | 11,000 | 22,000 | 33,000 | 55,000 | 110,000 |
org.gl | 11,000 | 22,000 | 33,000 | 55,000 | 110,000 |
glass | 14,190 | 28,380 | 42,570 | 70,950 | 141,900 |
global | 21,670 | 43,340 | 65,010 | 108,350 | 216,700 |
gm | 8,800 | 17,600 | 26,400 | 44,000 | 88,000 |
gmbh | 8,690 | 17,380 | 26,070 | 43,450 | 86,900 |
gold | 25,960 | 51,920 | 77,880 | 129,800 | 259,600 |
golf | 14,520 | 29,040 | 43,560 | 72,600 | 145,200 |
gp | 18,370 | 36,740 | 55,110 | 91,850 | 183,700 |
com.gp | 16,500 | 33,000 | 49,500 | 82,500 | 165,000 |
net.gp | 16,500 | 33,000 | 49,500 | 82,500 | 165,000 |
gr | - | 8,800 | 13,200 | 22,000 | 44,000 |
com.gr | - | 9,900 | 14,850 | 24,750 | 49,500 |
graphics | 6,050 | 12,100 | 18,150 | 30,250 | 60,500 |
gratis | 5,170 | 10,340 | 15,510 | 25,850 | 51,700 |
green | 19,360 | 38,720 | 58,080 | 96,800 | 193,600 |
gripe | 7,150 | 14,300 | 21,450 | 35,750 | 71,500 |
group | 8,580 | 17,160 | 25,740 | 42,900 | 85,800 |
gs | 9,020 | 18,040 | 27,060 | 45,100 | 90,200 |
gt | - | 42,680 | 64,020 | 106,700 | 213,400 |
com.gt | - | 17,600 | 26,400 | 44,000 | 88,000 |
org.gt | - | 24,860 | 37,290 | 62,150 | 124,300 |
guide | 9,130 | 18,260 | 27,390 | 45,650 | 91,300 |
guitars | 28,600 | 57,200 | 85,800 | 143,000 | 286,000 |
guru | 9,130 | 18,260 | 27,390 | 45,650 | 91,300 |
gy | 7,700 | 15,400 | 23,100 | 38,500 | 77,000 |
co.gy | 7,700 | 15,400 | 23,100 | 38,500 | 77,000 |
com.gy | 7,700 | 15,400 | 23,100 | 38,500 | 77,000 |
net.gy | 7,700 | 15,400 | 23,100 | 38,500 | 77,000 |
H | 1年 | 2年 | 3年 | 5年 | 10年 |
hair | 3,960 | 7,920 | 11,880 | 19,800 | 39,600 |
hamburg | 12,870 | 25,740 | 38,610 | 64,350 | 128,700 |
haus | 7,150 | 14,300 | 21,450 | 35,750 | 71,500 |
health | 11,990 | 23,980 | 35,970 | 59,950 | 119,900 |
healthcare | 21,670 | 43,340 | 65,010 | 108,350 | 216,700 |
help | 6,160 | 12,320 | 18,480 | 30,800 | 61,600 |
hiphop | 6,270 | 12,540 | 18,810 | 31,350 | 62,700 |
hiv | 55,000 | 110,000 | 165,000 | 275,000 | 550,000 |
hk | 5,500 | 11,000 | 16,500 | 27,500 | 55,000 |
